Réponse vérifiable
Quels sont les pays les plus peuplés du monde ?
Pour année commune 2025, Inde arrive au premier rang parmi 215 territoires de la sélection « Monde », avec 1 463 865 525 habitants.
Le tableau exclut les territoires sans valeur dans ce périmètre. Il ne remplace jamais une valeur manquante par un autre millésime.
| Rang | Pays ou territoire | Région | Population | Année |
|---|---|---|---|---|
| 1 | Asie | 1 463 865 525 habitants | 2025 | |
| 2 | Asie | 1 406 585 000 habitants | 2025 | |
| 3 | Amériques | 341 784 857 habitants | 2025 | |
| 4 | Asie | 285 721 236 habitants | 2025 | |
| 5 | Asie | 255 219 554 habitants | 2025 | |
| 6 | Afrique | 237 527 782 habitants | 2025 | |
| 7 | Amériques | 212 812 405 habitants | 2025 | |
| 8 | Asie | 175 686 899 habitants | 2025 | |
| 9 | Europe | 143 513 328 habitants | 2025 | |
| 10 | Afrique | 135 472 051 habitants | 2025 | |
| 11 | Amériques | 131 946 900 habitants | 2025 | |
| 12 | Asie | 123 366 734 habitants | 2025 | |
| 13 | Afrique | 118 365 995 habitants | 2025 | |
| 14 | Asie | 116 786 962 habitants | 2025 | |
| 15 | Afrique | 112 832 473 habitants | 2025 | |
| 16 | Asie | 101 598 527 habitants | 2025 | |
| 17 | Asie | 92 417 681 habitants | 2025 | |
| 18 | Asie | 85 878 556 habitants | 2025 | |
| 19 | Europe | 83 491 249 habitants | 2025 | |
| 20 | Asie | 71 619 863 habitants | 2025 | |
| 21 | Afrique | 70 545 865 habitants | 2025 | |
| 22 | Europe | 69 487 000 habitants | 2025 | |
| 23 | Europe | 68 720 337 habitants | 2025 | |
| 24 | Afrique | 64 747 319 habitants | 2025 | |
| 25 | Europe | 58 915 656 habitants | 2025 | |
| 26 | Afrique | 57 532 493 habitants | 2025 | |
| 27 | Asie | 54 850 648 habitants | 2025 | |
| 28 | Amériques | 53 425 635 habitants | 2025 | |
| 29 | Asie | 51 684 564 habitants | 2025 | |
| 30 | Afrique | 51 662 147 habitants | 2025 | |
| 31 | Afrique | 51 384 894 habitants | 2025 | |
| 32 | Europe | 49 355 143 habitants | 2025 | |
| 33 | Afrique | 47 435 312 habitants | 2025 | |
| 34 | Asie | 47 020 774 habitants | 2025 | |
| 35 | Amériques | 45 851 378 habitants | 2025 | |
| 36 | Asie | 43 844 111 habitants | 2025 | |
| 37 | Asie | 41 773 878 habitants | 2025 | |
| 38 | Amériques | 41 651 653 habitants | 2025 | |
| 39 | Afrique | 39 040 039 habitants | 2025 | |
| 40 | Europe | 38 980 376 habitants | 2025 | |
| 41 | Afrique | 38 430 770 habitants | 2025 | |
| 42 | Asie | 37 053 428 habitants | 2025 | |
| 43 | Asie | 36 973 555 habitants | 2025 | |
| 44 | Europe | 36 435 861 habitants | 2025 | |
| 45 | Asie | 35 977 838 habitants | 2025 | |
| 46 | Afrique | 35 631 653 habitants | 2025 | |
| 47 | Afrique | 35 064 272 habitants | 2025 | |
| 48 | Amériques | 34 576 665 habitants | 2025 | |
| 49 | Afrique | 32 740 678 habitants | 2025 | |
| 50 | Afrique | 32 711 547 habitants | 2025 | |
| 51 | Afrique | 29 879 337 habitants | 2025 | |
| 52 | Asie | 29 618 118 habitants | 2025 | |
| 53 | Amériques | 28 516 896 habitants | 2025 | |
| 54 | Afrique | 27 917 831 habitants | 2025 | |
| 55 | Océanie | 27 614 411 habitants | 2025 | |
| 56 | Asie | 26 571 036 habitants | 2025 | |
| 57 | Asie | 25 620 427 habitants | 2025 | |
| 58 | Afrique | 25 198 821 habitants | 2025 | |
| 59 | Afrique | 24 074 580 habitants | 2025 | |
| 60 | Afrique | 22 216 120 habitants | 2025 | |
| 61 | Afrique | 21 913 874 habitants | 2025 | |
| 62 | Asie | 21 756 000 habitants | 2025 | |
| 63 | Afrique | 21 003 705 habitants | 2025 | |
| 64 | Asie | 20 843 754 habitants | 2025 | |
| 65 | Amériques | 19 859 921 habitants | 2025 | |
| 66 | Afrique | 19 654 739 habitants | 2025 | |
| 67 | Europe | 19 020 271 habitants | 2025 | |
| 68 | Afrique | 18 931 966 habitants | 2025 | |
| 69 | Amériques | 18 687 881 habitants | 2025 | |
| 70 | Amériques | 18 289 896 habitants | 2025 | |
| 71 | Europe | 18 087 633 habitants | 2025 | |
| 72 | Asie | 17 847 982 habitants | 2025 | |
| 73 | Afrique | 16 950 795 habitants | 2025 | |
| 74 | Afrique | 15 099 727 habitants | 2025 | |
| 75 | Afrique | 14 814 460 habitants | 2025 | |
| 76 | Afrique | 14 569 341 habitants | 2025 | |
| 77 | Afrique | 14 390 003 habitants | 2025 | |
| 78 | Amériques | 12 581 843 habitants | 2025 | |
| 79 | Afrique | 12 348 573 habitants | 2025 | |
| 80 | Afrique | 12 188 788 habitants | 2025 | |
| 81 | Europe | 11 941 781 habitants | 2025 | |
| 82 | Amériques | 11 906 095 habitants | 2025 | |
| 83 | Asie | 11 520 684 habitants | 2025 | |
| 84 | Amériques | 11 520 487 habitants | 2025 | |
| 85 | Asie | 11 513 149 habitants | 2025 | |
| 86 | Amériques | 11 005 850 habitants | 2025 | |
| 87 | Amériques | 10 937 203 habitants | 2025 | |
| 88 | Europe | 10 886 878 habitants | 2025 | |
| 89 | Europe | 10 804 871 habitants | 2025 | |
| 90 | Asie | 10 786 734 habitants | 2025 | |
| 91 | Océanie | 10 762 817 habitants | 2025 | |
| 92 | Europe | 10 596 620 habitants | 2025 | |
| 93 | Europe | 10 413 962 habitants | 2025 | |
| 94 | Asie | 10 246 996 habitants | 2025 | |
| 95 | Asie | 10 122 800 habitants | 2025 | |
| 96 | Europe | 9 514 251 habitants | 2025 | |
| 97 | Europe | 9 208 163 habitants | 2025 | |
| 98 | Europe | 9 092 436 habitants | 2025 | |
| 99 | Europe | 9 085 991 habitants | 2025 | |
| 100 | Afrique | 8 819 794 habitants | 2025 | |
| 101 | Afrique | 8 591 626 habitants | 2025 | |
| 102 | Asie | 7 873 046 habitants | 2025 | |
| 103 | Asie | 7 618 847 habitants | 2025 | |
| 104 | Asie | 7 498 900 habitants | 2025 | |
| 105 | Afrique | 7 458 555 habitants | 2025 | |
| 106 | Asie | 7 343 064 habitants | 2025 | |
| 107 | Amériques | 7 013 078 habitants | 2025 | |
| 108 | Amériques | 7 007 502 habitants | 2025 | |
| 109 | Europe | 6 549 143 habitants | 2025 | |
| 110 | Afrique | 6 484 437 habitants | 2025 | |
| 111 | Europe | 6 433 302 habitants | 2025 | |
| 112 | Amériques | 6 365 503 habitants | 2025 | |
| 113 | Asie | 6 111 175 habitants | 2025 | |
| 114 | Europe | 6 009 169 habitants | 2025 | |
| 115 | Asie | 5 849 421 habitants | 2025 | |
| 116 | Afrique | 5 731 206 habitants | 2025 | |
| 117 | Europe | 5 646 436 habitants | 2025 | |
| 118 | Europe | 5 610 870 habitants | 2025 | |
| 119 | Afrique | 5 513 282 habitants | 2025 | |
| 120 | Asie | 5 494 691 habitants | 2025 | |
| 121 | Europe | 5 484 367 habitants | 2025 | |
| 122 | Europe | 5 413 813 habitants | 2025 | |
| 123 | Asie | 5 413 596 habitants | 2025 | |
| 124 | Océanie | 5 324 700 habitants | 2025 | |
| 125 | Afrique | 5 315 065 habitants | 2025 | |
| 126 | Amériques | 5 152 950 habitants | 2025 | |
| 127 | Asie | 4 865 298 habitants | 2025 | |
| 128 | Amériques | 4 571 189 habitants | 2025 | |
| 129 | Asie | 3 935 766 habitants | 2025 | |
| 130 | Europe | 3 876 200 habitants | 2025 | |
| 131 | Afrique | 3 607 003 habitants | 2025 | |
| 132 | Asie | 3 568 978 habitants | 2025 | |
| 133 | Amériques | 3 384 688 habitants | 2025 | |
| 134 | Amériques | 3 184 835 habitants | 2025 | |
| 135 | Europe | 3 140 095 habitants | 2025 | |
| 136 | Afrique | 3 092 816 habitants | 2025 | |
| 137 | Asie | 3 086 700 habitants | 2025 | |
| 138 | Asie | 2 972 215 habitants | 2025 | |
| 139 | Europe | 2 888 774 habitants | 2025 | |
| 140 | Amériques | 2 837 077 habitants | 2025 | |
| 141 | Afrique | 2 822 093 habitants | 2025 | |
| 142 | Afrique | 2 593 130 habitants | 2025 | |
| 143 | Afrique | 2 562 122 habitants | 2025 | |
| 144 | Afrique | 2 363 325 habitants | 2025 | |
| 145 | Europe | 2 360 527 habitants | 2025 | |
| 146 | Europe | 2 349 580 habitants | 2025 | |
| 147 | Afrique | 2 249 515 habitants | 2025 | |
| 148 | Europe | 2 130 986 habitants | 2025 | |
| 149 | Afrique | 1 938 431 habitants | 2025 | |
| 150 | Europe | 1 847 785 habitants | 2025 | |
| 151 | Europe | 1 820 909 habitants | 2025 | |
| 152 | Asie | 1 600 366 habitants | 2025 | |
| 153 | Asie | 1 418 517 habitants | 2025 | |
| 154 | Europe | 1 370 754 habitants | 2025 | |
| 155 | Amériques | 1 367 764 habitants | 2025 | |
| 156 | Europe | 1 366 475 habitants | 2025 | |
| 157 | Afrique | 1 256 174 habitants | 2025 | |
| 158 | Afrique | 1 243 741 habitants | 2025 | |
| 159 | Afrique | 1 184 076 habitants | 2025 | |
| 160 | Océanie | 933 154 habitants | 2025 | |
| 161 | Afrique | 882 847 habitants | 2025 | |
| 162 | Océanie | 838 645 habitants | 2025 | |
| 163 | Amériques | 835 986 habitants | 2025 | |
| 164 | Asie | 796 682 habitants | 2025 | |
| 165 | Europe | 686 970 habitants | 2025 | |
| 166 | Asie | 685 900 habitants | 2025 | |
| 167 | Amériques | 639 850 habitants | 2025 | |
| 168 | Europe | 623 129 habitants | 2025 | |
| 169 | Europe | 579 704 habitants | 2025 | |
| 170 | Asie | 529 676 habitants | 2025 | |
| 171 | Afrique | 527 326 habitants | 2025 | |
| 172 | Asie | 466 330 habitants | 2025 | |
| 173 | Amériques | 422 924 habitants | 2025 | |
| 174 | Amériques | 403 033 habitants | 2025 | |
| 175 | Europe | 392 404 habitants | 2025 | |
| 176 | Océanie | 335 169 habitants | 2025 | |
| 177 | Océanie | 295 333 habitants | 2025 | |
| 178 | Amériques | 282 623 habitants | 2025 | |
| 179 | Océanie | 282 465 habitants | 2025 | |
| 180 | Afrique | 240 254 habitants | 2025 | |
| 181 | Océanie | 219 306 habitants | 2025 | |
| 182 | Amériques | 180 149 habitants | 2025 | |
| 183 | Océanie | 168 999 habitants | 2025 | |
| 184 | Amériques | 156 263 habitants | 2025 | |
| 185 | Océanie | 136 488 habitants | 2025 | |
| 186 | Afrique | 122 730 habitants | 2025 | |
| 187 | Amériques | 117 303 habitants | 2025 | |
| 188 | Océanie | 113 683 habitants | 2025 | |
| 189 | Amériques | 108 785 habitants | 2025 | |
| 190 | Amériques | 103 792 habitants | 2025 | |
| 191 | Océanie | 103 742 habitants | 2025 | |
| 192 | Amériques | 99 924 habitants | 2025 | |
| 193 | Amériques | 94 209 habitants | 2025 | |
| 194 | Europe | 84 118 habitants | 2025 | |
| 195 | Europe | 82 904 habitants | 2025 | |
| 196 | Amériques | 75 844 habitants | 2025 | |
| 197 | Amériques | 65 871 habitants | 2025 | |
| 198 | Amériques | 64 555 habitants | 2025 | |
| 199 | Amériques | 56 831 habitants | 2025 | |
| 200 | Europe | 54 900 habitants | 2025 | |
| 201 | Amériques | 46 922 habitants | 2025 | |
| 202 | Amériques | 46 855 habitants | 2025 | |
| 203 | Océanie | 46 029 habitants | 2025 | |
| 204 | Amériques | 43 923 habitants | 2025 | |
| 205 | Océanie | 43 541 habitants | 2025 | |
| 206 | Europe | 41 024 habitants | 2025 | |
| 207 | Europe | 40 126 habitants | 2025 | |
| 208 | Amériques | 39 732 habitants | 2025 | |
| 209 | Europe | 38 341 habitants | 2025 | |
| 210 | Océanie | 36 282 habitants | 2025 | |
| 211 | Europe | 34 109 habitants | 2025 | |
| 212 | Amériques | 24 941 habitants | 2025 | |
| 213 | Océanie | 17 663 habitants | 2025 | |
| 214 | Océanie | 12 025 habitants | 2025 | |
| 215 | Océanie | 9 492 habitants | 2025 |
Calcul
Quel dénominateur ?
Nombre de résidents comptabilisés au milieu de l’année, quelle que soit leur nationalité.
Interprétation
Ce que le rang ne dit pas
Un effectif ne décrit ni la structure par âge, ni la distribution territoriale, ni le nombre de citoyens.
Couverture
Pourquoi des pays manquent
Une absence signifie qu’aucune observation n’est disponible pour 2025 dans la série SP.POP.TOTL. Le rang dépend donc du nombre de territoires couverts.
Réutilisation rigoureuse
Citer un rang sans perdre son contexte
Le tableau est ordonné par valeur décroissante. Deux territoires ayant exactement la même valeur publiée sont ex æquo : ils reçoivent le même rang et le rang suivant est décalé. Cette règle évite de créer une différence que la série source ne mesure pas.
Une citation fiable doit conserver le nom de l’indicateur, son unité, le millésime commun 2025 et le code de série SP.POP.TOTL, ainsi que la couverture de 215 territoires pour « Monde ». Le rang décrit un ordre statistique ; il ne signifie ni « meilleur pays » ni performance globale.